Skip to content
← Back to the competition

Results

Erfurt Race (ISU) · Sat 25.10.2025 · Gunda-Niemann-Stirnemann-Halle

Official result lists (PDF): Open result list

This page is created automatically from the result list – the PDF is the official version. 23 races, 276 results. Season best list →

Download all races as Excel for your own analysis – one row per result, times also in seconds

300 mE2-B

Sat 25.10. · 12:00–12:14 · Ice −7,8 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Rathmann, PhilippECE · D2 ECE D2 28,23 PB
2. Golombek, PerECE · D1 ECE D1 30,09 PB +1,86
3. Richter, MarinaECE · D1 ECE D1 30,11 PB +1,88
4. Voss, LinusECE · D2 ECE D2 30,36 +2,13
5. Jäger, OskarECE · D2 ECE D2 30,40 PB +2,17
6. Heubach, CarlaECE · D2 ECE D2 30,52 PB +2,29
7. Barthel, AnoukECE · D1 ECE D1 30,61 +2,38
8. Demmler, JustinCPV · B CPV B 30,83 PB +2,60
9. Fleischer, FelixECE · D1 ECE D1 30,88 PB +2,65
10. Pätzold, MaliaECE · D2 ECE D2 31,08 +2,85
11. Frühauf, LeaECE · D1 ECE D1 32,14 PB +3,91
12. Lewerth, LeonECE · D1 ECE D1 32,32 PB +4,09
13. Trier, NinaECE · D1 ECE D1 32,69 PB +4,46
14. Lebsuch, AntoniaCPV · D2 CPV D2 32,70 PB +4,47
15. Wagner, BenjaminECE · E2 ECE E2 33,34 PB +5,11
16. Weiß, SusannECE · D1 ECE D1 33,49 PB +5,26
16. Küntzel, TomECE · E2 ECE E2 33,49 PB +5,26
18. Engelmann, LottaCPV · E2 CPV E2 34,27 PB +6,04
19. Tiede, Maya SusannECE · D1 ECE D1 34,41 +6,18
20. Hüttner, MajaCPV · E2 CPV E2 35,11 PB +6,88
21. Klein, NoraECE · E2 ECE E2 35,48 PB +7,25
22. Herholz, IdaECE · E2 ECE E2 36,04 PB +7,81
23. Taubenrauch, OskarECE · E2 ECE E2 36,42 PB +8,19
24. Erthel, TildaECE · D1 ECE D1 38,71 PB +10,48
25. Langhof, Emmy PaulineCPV · C1 CPV C1 38,91 +10,68
26. Oßwald, GlennECE · E2 ECE E2 40,15 +11,92

500 mSen40-Sen70

Sat 25.10. · 12:15–12:21 · Ice −7,8 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Arlt, ChristianMER · Sen40 MER Sen40 11,55 41,22(29,67)
2. Kopka, TjardECE · Sen55 ECE Sen55 12,19 43,78(31,59) +2,56
3. Wagner, JörgMER · Sen60 MER Sen60 12,15 43,91(31,76) +2,69
4. Hüser, ImkeOEC · Sen40 OEC Sen40 12,39 45,02(32,63) +3,80
5. Zehmisch, KatrinECE · Sen55 ECE Sen55 12,27 45,76(33,49) +4,54
6. Rumpf, ThomasSTC · Sen60 STC Sen60 12,93 48,64(35,71) +7,42
7. Ehm, AndreasECE · Sen65 ECE Sen65 13,47 50,57(37,10) +9,35
– Laubhan, RomanECE · Sen70 ECE Sen70 DQ
– Vranceanu, MirceaECE · Sen70 ECE Sen70 WDR

500 mB-Sen · Women

Sat 25.10. · 12:21–12:35 · Ice −7,8 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Meinig, MiaECC · A ECC A 11,91 42,92(31,01)
2. Hörnschemeyer, IreneECG · A ECG A 11,85 43,85(32,00) +0,93
3. Riedel, FranziskaECC · A ECC A 12,14 44,26(32,12) +1,34
4. Albrecht, CarlaECE · B ECE B 12,12 44,33(32,21) +1,41
5. Heß, HenrietteECC · B ECC B 12,27 44,58(32,31) +1,66
6. Schöler, EmmaECC · B ECC B 12,17 44,60(32,43) +1,68
7. Brückner, JohannaTSM · B TSM B 12,08 44,89 PB(32,81) +1,97
8. Keppels, AnneNED · B NED B 12,15 45,41(33,26) +2,49
9. Otto, MartaECE · B ECE B 12,33 45,64(33,31) +2,72
10. Mothes, LenaTSM · B TSM B 12,21 45,84(33,63) +2,92
11. Lebsuch, AlexandraCPV · B CPV B 12,76 47,13(34,37) +4,21
12. Junge, LissyECE · B ECE B 12,69 47,68(34,99) +4,76
13. Kolmer, IlseNED · B NED B 13,31 48,92(35,61) +6,00
14. Seifert, JulyTSM · B TSM B 13,25 49,59(36,34) +6,67
15. Hoekstra, SterreNED · B NED B 13,23 50,70(37,47) +7,78
16. Tassche, PienNED · B NED B 14,05 50,84(36,79) +7,92
17. Hegeman, EvaNED · B NED B 13,52 50,99 PB(37,47) +8,07
18. Markvoort, MerleNED · B NED B 13,66 52,04(38,38) +9,12
19. Van Den Heuvel, IndyNED · B NED B 14,13 57,54(43,41) +14,62
– Pruiksma, MarijeNED · Sen NED Sen DQ

500 mB-Sen · Men

Sat 25.10. · 12:36–12:45 · Ice −7,8 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Ebert, JonasECC · A ECC A 10,58 39,07(28,49)
2. Van Buren, JesseNED · A NED A 11,31 40,03(28,72) +0,96
3. Coenen, JerryNED · A NED A 10,84 40,33(29,49) +1,26
4. Aldergott, KirillECE · B ECE B 10,93 40,81(29,88) +1,74
5. Horstman, FritsNED · B NED B 11,62 40,89(29,27) +1,82
6. Wolf, OskarECC · B ECC B 11,27 41,19(29,92) +2,12
7. Baas, NathanNED · A NED A 11,14 41,52(30,38) +2,45
8. Benkendorf, Tim YangOEC · A OEC A 11,56 41,96(30,40) +2,89
9. Duivenvoorden, JoopNED · Sen NED Sen 11,57 42,63(31,06) +3,56
10. Ketzel, RichardTSM · B TSM B 11,15 42,75(31,60) +3,68
11. Kettelarij, ThomNED · B NED B 11,52 42,84 PB(31,32) +3,77
12. Vereiken, WitseNED · B NED B 12,95 47,17(34,22) +8,10
13. Langhof, Tony-EliasCPV · B CPV B 12,79 48,95(36,16) +9,88
– Huiberts, CasNED · B NED B DQ

500 mC1-C2 · Women

Sat 25.10. · 13:20–13:38 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Kamps, JadeNED · C1 NED C1 11,43 42,47 PB(31,04)
2. Kalshoven, AnoukNED · C1 NED C1 11,94 44,38 PB(32,44) +1,91
3. Anhalt, RosaECE · C2 ECE C2 11,86 45,31(33,45) +2,84
4. Fleischer, Maya SophieECE · C2 ECE C2 12,23 45,63 PB(33,40) +3,16
5. Kosmala, LiviaECE · C2 ECE C2 12,57 45,95(33,38) +3,48
6. Thoms, Mia LaraECE · C2 ECE C2 12,28 46,34 PB(34,06) +3,87
7. Kroon, NaomiNED · C2 NED C2 12,40 46,72(34,32) +4,25
8. Schweizer-Theodor, E.CPV · C2 CPV C2 12,39 46,74 PB(34,35) +4,27
9. Schmidt, ZoeECE · C2 ECE C2 12,85 46,97(34,12) +4,50
10. Wender-Krug, NeleECE · C1 ECE C1 12,63 47,33(34,70) +4,86
11. Nieuwenhuis, SaarNED · C1 NED C1 12,71 47,59 PB(34,88) +5,12
12. Licht, LysannECE · C2 ECE C2 12,81 47,73(34,92) +5,26
13. Geerdink, DionneNED · C2 NED C2 12,62 47,77(35,15) +5,30
14. Grobbink, LiekeNED · C1 NED C1 13,11 48,15 PB(35,04) +5,68
15. Zutt, YentheNED · C2 NED C2 13,36 49,17(35,81) +6,70
16. Pruiksma, SaraNED · C2 NED C2 13,17 49,30(36,13) +6,83
17. Hesselink, EsmeeNED · C2 NED C2 13,26 50,05(36,79) +7,58
18. Molhoek, MaritNED · C2 NED C2 13,46 50,23(36,77) +7,76
19. Van De Kreeke, AnniekNED · C2 NED C2 13,33 50,58(37,25) +8,11
20. Mädler, Constanze-MarieTSM · C1 TSM C1 12,57 50,64 PB(38,07) +8,17
21. Van Kroonenburg, TamaraNED · C1 NED C1 14,18 53,05(38,87) +10,58
22. Zwarts, ValentinaNED · C1 NED C1 13,76 54,00 PB(40,24) +11,53
23. De Groot, DinekeNED · C2 NED C2 14,23 55,37 PB(41,14) +12,90
24. Langhof, Lee XeniaCPV · C2 CPV C2 14,22 56,86(42,64) +14,39
25. Langhof, Emmy PaulineCPV · C1 CPV C1 14,71 1.03,63(48,92) +21,16
26. Busch, LisaNED · C1 NED C1 13,25 1.04,09(50,84) +21,62

500 mC1-B · Men

Sat 25.10. · 13:39–13:52 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Sonnekalb, JannECE · C2 ECE C2 11,35 41,69 PB(30,34)
2. Müller, TillmannTSM · C2 TSM C2 11,37 42,43(31,06) +0,74
3. Steinmann, MikaECE · C2 ECE C2 11,65 42,56 PB(30,91) +0,87
4. Kannbley, MaximilianECE · C2 ECE C2 11,42 42,75 PB(31,33) +1,06
5. Volkmer, NoahECE · C2 ECE C2 11,50 43,46(31,96) +1,77
6. Ketzel, FriedrichTSM · C2 TSM C2 11,72 44,18 PB(32,46) +2,49
7. Böhm, ChristianTSM · C2 TSM C2 11,68 44,74 PB(33,06) +3,05
8. Pfeffer, PaulECE · C1 ECE C1 12,04 44,80 PB(32,76) +3,11
9. Fiebig, Carl-LeonhardTSM · C2 TSM C2 11,70 45,05 PB(33,35) +3,36
10. Schubert, BilalECE · C1 ECE C1 11,59 45,80 PB(34,21) +4,11
11. Van Der Kooi, JortNED · C2 NED C2 12,62 46,56(33,94) +4,87
12. Peetoom, NickNED · C2 NED C2 12,42 47,02 PB(34,60) +5,33
13. Zaspel, Felix ThomasECE · C1 ECE C1 12,33 47,82 PB(35,49) +6,13
14. Zutt, TeunNED · C1 NED C1 12,73 48,28 PB(35,55) +6,59
15. Küntzel, TimECE · C1 ECE C1 12,69 48,55 PB(35,86) +6,86
16. Kalweit, JeremiaECE · C1 ECE C1 12,94 48,58 PB(35,64) +6,89
17. Spijk, BradleyNED · C1 NED C1 12,96 49,28(36,32) +7,59
18. Demmler, JustinCPV · B CPV B 12,84 50,77(37,93) +9,08
19. Piepers, JensNED · C2 NED C2 13,35 51,41 PB(38,06) +9,72
20. De Lange, HiddeNED · C1 NED C1 13,30 53,07(39,77) +11,38

500 mD1-D2 · Women

Sat 25.10. · 13:53–14:06 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Heubach, CarlaECE · D2 ECE D2 12,91 48,28 PB(35,37)
2. Richter, MarinaECE · D1 ECE D1 12,41 48,31 PB(35,90) +0,03
3. Grobbink, MaritNED · D2 NED D2 12,77 48,36 PB(35,59) +0,08
4. Barthel, AnoukECE · D1 ECE D1 12,78 48,43(35,65) +0,15
5. Kroon, DewiNED · D2 NED D2 12,79 49,41(36,62) +1,13
6. De Mes, JaylinnNED · D2 NED D2 13,02 50,29 PB(37,27) +2,01
7. Pätzold, MaliaECE · D2 ECE D2 13,32 50,70(37,38) +2,42
8. De Wit, MijkeNED · D2 NED D2 13,78 50,78(37,00) +2,50
9. Frühauf, LeaECE · D1 ECE D1 13,26 51,20 PB(37,94) +2,92
10. Trier, NinaECE · D1 ECE D1 13,27 51,58(38,31) +3,30
11. Lebsuch, AntoniaCPV · D2 CPV D2 13,28 51,62 PB(38,34) +3,34
12. Baas, MaudNED · D2 NED D2 13,73 51,96(38,23) +3,68
13. Molhoek, JonnaNED · D2 NED D2 13,34 52,20(38,86) +3,92
14. Mothes, SaraTSM · D2 TSM D2 13,16 52,24 PB(39,08) +3,96
15. Weiß, SusannECE · D1 ECE D1 13,67 52,64 PB(38,97) +4,36
16. Tiede, Maya SusannECE · D1 ECE D1 13,94 54,14 PB(40,20) +5,86
17. Veerman, JulieNED · D2 NED D2 13,67 55,22 PB(41,55) +6,94
18. Buur, JacobineNED · D2 NED D2 13,96 56,28 PB(42,32) +8,00
19. Koops, FrederiqueNED · D1 NED D1 14,55 1.00,73(46,18) +12,45
20. Erthel, TildaECE · D1 ECE D1 15,50 1.06,20 PB(50,70) +17,92
1. Richter, MarinaECE ECE 30,11 78,420 +30,14
2. Heubach, CarlaECE ECE 30,52 0,38
3. Barthel, AnoukECE ECE 30,61 0,62
4. Pätzold, MaliaECE ECE 31,08 3,36
5. Frühauf, LeaECE ECE 32,14 4,92
6. Trier, NinaECE ECE 32,69 5,85
7. Lebsuch, AntoniaCPV CPV 32,70 5,90
8. Weiß, SusannECE ECE 33,49 7,71
9. Tiede, Maya SusannECE ECE 34,41 10,13
10. Erthel, TildaECE ECE 38,71 26,49

500 mD1-D2 · Men

Sat 25.10. · 14:07–14:14 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Rathmann, PhilippECE · D2 ECE D2 11,75 45,42 PB(33,67)
2. Golombek, PerECE · D1 ECE D1 12,35 47,47 PB(35,12) +2,05
3. Voss, LinusECE · D2 ECE D2 12,54 48,64(36,10) +3,22
4. Jäger, OskarECE · D2 ECE D2 12,55 48,79 PB(36,24) +3,37
5. Fleischer, FelixECE · D1 ECE D1 12,51 48,99 PB(36,48) +3,57
6. Duivenvoorden, FlorisNED · D2 NED D2 13,76 52,01 PB(38,25) +6,59
7. Lewerth, LeonECE · D1 ECE D1 13,33 52,12 PB(38,79) +6,70
8. Zutt, MartNED · D2 NED D2 13,68 52,34 PB(38,66) +6,92
9. Krop, JurrianNED · D2 NED D2 13,15 56,71 PB(43,56) +11,29
10. Dekker, JulianNED · D1 NED D1 13,49 1.08,18(54,69) +22,76
1. Rathmann, PhilippECE ECE 28,23 73,650 +28,23
2. Golombek, PerECE ECE 30,09 3,91
3. Voss, LinusECE ECE 30,36 5,35
4. Jäger, OskarECE ECE 30,40 5,54
5. Fleischer, FelixECE ECE 30,88 6,22
6. Lewerth, LeonECE 100 m 84,440500 m 10,79 ECE 32,32 52,12 +6,70

500 mE2

Sat 25.10. · 14:14–14:23 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Brückner, HeleneTSM · E2 TSM E2 12,53 49,96 PB(37,43)
2. Engelmann, LottaCPV · E2 CPV E2 14,03 55,39 PB(41,36) +5,43
3. Küntzel, TomECE · E2 ECE E2 14,44 56,53 PB(42,09) +6,57
4. Wagner, BenjaminECE · E2 ECE E2 13,29 56,56 PB(43,27) +6,60
5. Oßwald, GlennECE · E2 ECE E2 13,87 57,48 PB(43,61) +7,52
6. Klein, NoraECE · E2 ECE E2 14,71 57,76 PB(43,05) +7,80
7. Taubenrauch, OskarECE · E2 ECE E2 14,59 58,25 PB(43,66) +8,29
8. Hüttner, MajaCPV · E2 CPV E2 14,02 59,92 PB(45,90) +9,96
9. Herholz, IdaECE · E2 ECE E2 14,11 1.08,75 PB(54,64) +18,79
10. Duivenvoorden, GijsNED · E2 NED E2 15,21 1.08,81 PB(53,60) +18,85
11. Zutt, JopNED · E2 NED E2 14,81
1. Engelmann, LottaCPV CPV 34,27 89,660 +39,70
2. Wagner, BenjaminECE ECE 33,34 0,24
3. Küntzel, TomECE ECE 33,49 0,36
4. Klein, NoraECE ECE 35,48 3,58
5. Taubenrauch, OskarECE ECE 36,42 5,01
6. Hüttner, MajaCPV CPV 35,11 5,37
7. Oßwald, GlennECE ECE 40,15 7,97
8. Herholz, IdaECE ECE 36,04 15,13

3000 mB-Sen60 · Men Quartet start

Sat 25.10. · 14:23–14:30 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Wolf, OskarECC · B 200 m 21,24600 m 52,97 (31,73)1000 m 1.26,20 (33,23)1400 m 2.00,98 (34,78)1800 m 2.36,12 (35,14)2200 m 3.11,94 (35,82)2600 m 3.48,02 (36,08)3000 m 4.24,10 (36,08) ECC B 4.24,10
2. Wagner, JörgMER · Sen60 200 m 22,31600 m 58,58 (36,27)1000 m 1.35,71 (37,13)1400 m 2.13,53 (37,82)1800 m 2.51,62 (38,09)2200 m 3.29,98 (38,36)2600 m 4.08,70 (38,72)3000 m 4.47,60 (38,90) MER Sen60 4.47,60 +23,50
3. Ehm, AndreasECE · Sen65 200 m 25,12600 m 1.05,47 (40,35)1000 m 1.47,46 (41,99)1400 m 2.30,44 (42,98)1800 m 3.14,58 (44,14)2200 m 3.59,25 (44,67)2600 m 4.44,48 (45,23)3000 m 5.30,53 (46,05) ECE Sen65 5.30,53 +66,43

500 mC1-B 2nd run

Sat 25.10. · 15:10–15:23 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.100 mTimeGap
1. Aldergott, KirillECE · B ECE B 10,90 39,60 PB(28,70)
2. Sonnekalb, JannECE · C2 ECE C2 11,40 42,04(30,64) +2,44
3. Steinmann, MikaECE · C2 ECE C2 11,64 42,58(30,94) +2,98
4. Volkmer, NoahECE · C2 ECE C2 11,45 42,95 PB(31,50) +3,35
5. Kannbley, MaximilianECE · C2 ECE C2 11,65 43,59(31,94) +3,99
6. Schöler, EmmaECC · B ECC B 12,16 44,79(32,63) +5,19
7. Fleischer, Maya SophieECE · C2 ECE C2 12,41 45,25 PB(32,84) +5,65
8. Pfeffer, PaulECE · C1 ECE C1 12,22 45,58(33,36) +5,98
9. Anhalt, RosaECE · C2 ECE C2 12,05 45,85(33,80) +6,25
10. Kosmala, LiviaECE · C2 ECE C2 12,66 46,17(33,51) +6,57
11. Otto, MartaECE · B ECE B 12,51 46,48(33,97) +6,88
12. Thoms, Mia LaraECE · C2 ECE C2 12,40 46,82(34,42) +7,22
13. Schmidt, ZoeECE · C2 ECE C2 12,96 46,90(33,94) +7,30
14. Schubert, BilalECE · C1 ECE C1 11,80 47,09(35,29) +7,49
15. Zaspel, Felix ThomasECE · C1 ECE C1 12,34 47,25 PB(34,91) +7,65
16. Wender-Krug, NeleECE · C1 ECE C1 12,74 47,39(34,65) +7,79
17. Junge, LissyECE · B ECE B 12,91 48,17(35,26) +8,57
18. Küntzel, TimECE · C1 ECE C1 12,62 49,12(36,50) +9,52
19. Kalweit, JeremiaECE · C1 ECE C1 12,95 49,16(36,21) +9,56

1000 mSen-Sen55 · Women

Sat 25.10. · 15:23–15:27 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Zehmisch, KatrinECE · Sen55 200 m 20,91600 m 54,41 (33,50)1000 m 1.30,86 (36,45) ECE Sen55 1.30,86
2. Pruiksma, MarijeNED · Sen 200 m 23,34600 m 1.01,06 (37,72)1000 m 1.40,98 (39,92) NED Sen 1.40,98 +10,12

1000 mB-A · Men Quartet start

Sat 25.10. · 15:28–15:32 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Ebert, JonasECC · A 200 m 18,28600 m 46,84 (28,56)1000 m 1.18,35 (31,51) ECC A 1.18,35 PB
2. Grimm, PaulECC · A 200 m 18,50600 m 47,12 (28,62)1000 m 1.18,73 (31,61) ECC A 1.18,73 +0,38
3. Benkendorf, Tim YangOEC · A 200 m 19,46600 m 50,39 (30,93)1000 m 1.24,89 (34,50) OEC A 1.24,89 +6,54
4. Baas, NathanNED · A 200 m 19,41600 m 50,85 (31,44)1000 m 1.27,02 (36,17) NED A 1.27,02 +8,67
5. Langhof, Tony-EliasCPV · B 200 m 23,01600 m 1.01,69 (38,68)1000 m 1.40,60 (38,91) CPV B 1.40,60 +22,25
6. Huiberts, CasNED · B 200 m 22,69600 m 1.01,83 (39,14)1000 m 1.43,08 (41,25) NED B 1.43,08 +24,73
– Coenen, JerryNED · A NED A WDR

1000 mC1-B · Women Quartet start

Sat 25.10. · 15:32–15:46 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Kamps, JadeNED · C1 200 m 19,92600 m 51,75 (31,83)1000 m 1.26,53 (34,78) NED C1 1.26,53
2. Brandt, Mika LouiseECC · B 200 m 20,95600 m 53,40 (32,45)1000 m 1.27,22 (33,82) ECC B 1.27,22 +0,69
3. Kalshoven, AnoukNED · C1 200 m 20,77600 m 54,64 (33,87)1000 m 1.31,62 (36,98) NED C1 1.31,62 PB +5,09
4. Kroon, NaomiNED · C2 200 m 21,72600 m 58,58 (36,86)1000 m 1.38,18 (39,60) NED C2 1.38,18 PB +11,65
5. Geerdink, DionneNED · C2 200 m 22,19600 m 58,69 (36,50)1000 m 1.38,54 (39,85) NED C2 1.38,54 PB +12,01
6. Zutt, YentheNED · C2 200 m 23,78600 m 1.00,67 (36,89)1000 m 1.41,20 (40,53) NED C2 1.41,20 +14,67
7. Molhoek, MaritNED · C2 200 m 23,75600 m 1.02,32 (38,57)1000 m 1.41,25 (38,93) NED C2 1.41,25 PB +14,72
8. Pruiksma, SaraNED · C2 200 m 23,08600 m 1.00,45 (37,37)1000 m 1.41,44 (40,99) NED C2 1.41,44 PB +14,91
9. Van De Kreeke, AnniekNED · C2 200 m 23,13600 m 1.01,45 (38,32)1000 m 1.41,45 (40,00) NED C2 1.41,45 +14,92
10. Hegeman, EvaNED · B 200 m 23,02600 m 1.00,99 (37,97)1000 m 1.41,74 (40,75) NED B 1.41,74 PB +15,21
11. Busch, LisaNED · C1 200 m 23,96600 m 1.01,76 (37,80)1000 m 1.42,03 (40,27) NED C1 1.42,03 PB +15,50
12. Hoekstra, SterreNED · B 200 m 23,48600 m 1.01,90 (38,42)1000 m 1.43,05 (41,15) NED B 1.43,05 PB +16,52
13. Markvoort, MerleNED · B 200 m 24,17600 m 1.03,39 (39,22)1000 m 1.45,03 (41,64) NED B 1.45,03 +18,50
14. Van Kroonenburg, TamaraNED · C1 200 m 24,73600 m 1.04,24 (39,51)1000 m 1.45,94 (41,70) NED C1 1.45,94 PB +19,41
15. Zwarts, ValentinaNED · C1 200 m 25,38600 m 1.07,27 (41,89)1000 m 1.51,43 (44,16) NED C1 1.51,43 PB +24,90
16. De Groot, DinekeNED · C2 200 m 26,13600 m 1.09,32 (43,19)1000 m 1.54,75 (45,43) NED C2 1.54,75 PB +28,22
17. Van Den Heuvel, IndyNED · B 200 m 26,65600 m 1.12,34 (45,69)1000 m 2.01,25 (48,91) NED B 2.01,25 PB +34,72
18. Langhof, Lee XeniaCPV · C2 200 m 26,59600 m 1.14,84 (48,25)1000 m 2.08,60 (53,76) CPV C2 2.08,60 +42,07

1000 mC1-C2 · Men Quartet start

Sat 25.10. · 15:46–15:51 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Van Der Kooi, JortNED · C2 200 m 22,04600 m 57,37 (35,33)1000 m 1.34,22 (36,85) NED C2 1.34,22 PB
2. Zutt, TeunNED · C1 200 m 22,44600 m 1.00,29 (37,85)1000 m 1.39,27 (38,98) NED C1 1.39,27 PB +5,05
3. Peetoom, NickNED · C2 200 m 22,33600 m 59,13 (36,80)1000 m 1.39,94 (40,81) NED C2 1.39,94 PB +5,72
4. Spijk, BradleyNED · C1 200 m 22,87600 m 1.01,14 (38,27)1000 m 1.41,93 (40,79) NED C1 1.41,93 PB +7,71
5. De Lange, HiddeNED · C1 200 m 24,15600 m 1.04,84 (40,69)1000 m 1.47,03 (42,19) NED C1 1.47,03 PB +12,81
6. Piepers, JensNED · C2 200 m 24,18600 m 1.05,28 (41,10)1000 m 1.47,62 (42,34) NED C2 1.47,62 PB +13,40

1000 mD2 · Women Quartet start

Sat 25.10. · 15:52–15:57 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Grobbink, MaritNED · D2 200 m 22,77600 m 1.00,68 (37,91)1000 m 1.40,41 (39,73) NED D2 1.40,41 PB
2. Kroon, DewiNED · D2 200 m 23,15600 m 1.02,84 (39,69)1000 m 1.43,74 (40,90) NED D2 1.43,74 PB +3,33
3. De Mes, JaylinnNED · D2 200 m 23,92600 m 1.03,85 (39,93)1000 m 1.44,88 (41,03) NED D2 1.44,88 PB +4,47
4. Baas, MaudNED · D2 200 m 24,46600 m 1.04,50 (40,04)1000 m 1.47,10 (42,60) NED D2 1.47,10 +6,69
5. Molhoek, JonnaNED · D2 200 m 24,34600 m 1.05,37 (41,03)1000 m 1.48,51 (43,14) NED D2 1.48,51 +8,10
6. De Wit, MijkeNED · D2 200 m 24,70600 m 1.02,46 (37,76)1000 m 1.58,55 (56,09) NED D2 1.58,55 +18,14
7. Buur, JacobineNED · D2 200 m 26,39600 m 1.11,12 (44,73)1000 m 1.59,41 (48,29) NED D2 1.59,41 PB +19,00
8. Veerman, JulieNED · D2 200 m 25,92600 m 1.12,37 (46,45)1000 m 1.59,98 (47,61) NED D2 1.59,98 PB +19,57

1000 mD2 · Men Quartet start

Sat 25.10. · 15:57–16:00 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Duivenvoorden, FlorisNED · D2 200 m 24,61600 m 1.03,83 (39,22)1000 m 1.44,14 (40,31) NED D2 1.44,14 PB
2. Zutt, MartNED · D2 200 m 24,76600 m 1.05,70 (40,94)1000 m 1.47,16 (41,46) NED D2 1.47,16 PB +3,02
– Krop, JurrianNED · D2 NED D2 DQ

1000 mE2-D1 Quartet start

Sat 25.10. · 16:01–16:04 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Dekker, JulianNED · D1 200 m 24,90600 m 1.08,74 (43,84)1000 m 1.52,90 (44,16) NED D1 1.52,90 PB
2. Koops, FrederiqueNED · D1 200 m 27,56600 m 1.17,09 (49,53)1000 m 2.11,20 (54,11) NED D1 2.11,20 +18,30
3. Zutt, JopNED · E2 200 m 28,82600 m 1.21,60 (52,78)1000 m 2.17,83 (56,23) NED E2 2.17,83 +24,93
4. Duivenvoorden, GijsNED · E2 200 m 30,44600 m 1.26,38 (55,94)1000 m 2.24,24 (57,86) NED E2 2.24,24 +31,34

1500 mSen-Sen70 Quartet start

Sat 25.10. · 16:05–16:13 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Arlt, ChristianMER · Sen40 300 m 27,86700 m 58,08 (30,22)1100 m 1.29,85 (31,77)1500 m 2.02,85 (33,00) MER Sen40 2.02,85
2. Duivenvoorden, JoopNED · Sen 300 m 28,14700 m 1.00,97 (32,83)1100 m 1.35,18 (34,21)1500 m 2.10,41 (35,23) NED Sen 2.10,41 +7,56
3. Kopka, TjardECE · Sen55 300 m 29,03700 m 1.01,64 (32,61)1100 m 1.35,95 (34,31)1500 m 2.11,70 (35,75) ECE Sen55 2.11,70 +8,85
4. Hüser, ImkeOEC · Sen40 300 m 29,68700 m 1.04,22 (34,54)1100 m 1.41,04 (36,82)1500 m 2.19,00 (37,96) OEC Sen40 2.19,00 +16,15
5. Rumpf, ThomasSTC · Sen60 300 m 31,56700 m 1.09,57 (38,01)1100 m 1.50,55 (40,98)1500 m 2.31,97 (41,42) STC Sen60 2.31,97 +29,12
6. Laubhan, RomanECE · Sen70 300 m 34,33700 m 1.15,58 (41,25)1100 m 1.58,95 (43,37)1500 m 2.43,19 (44,24) ECE Sen70 2.43,19 +40,34
– Vranceanu, MirceaECE · Sen70 ECE Sen70 WDR

1500 mB-A · Women Quartet start

Sat 25.10. · 16:14–16:20 · Ice −7,7 °C · Air 12 °C

Pos.NameCountry/clubCat.TimeGap
1. Hörnschemeyer, IreneECG · A 300 m 29,06700 m 1.02,54 (33,48)1100 m 1.38,92 (36,38)1500 m 2.15,76 (36,84) ECG A 2.15,76
2. Heß, HenrietteECC · B 300 m 29,39700 m 1.02,80 (33,41)1100 m 1.39,25 (36,45)1500 m 2.17,52 (38,27) ECC B 2.17,52 +1,76
