Official result lists (PDF): Open result list
This page is created automatically from the result list – the PDF is the official version. 14 races, 75 results.
A name search covers all days.
Team sprintJun C · Women
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | BERLIN IBLNPechstein, Nele (C2) · Unterdörfel, Helena (C2) · Hoffmann, Leni (C2) | BLN | 1.39,39 | |||
| 2. | ECCECCStingl, Frida (C1) · Dehs, Luisa (C1) · Trant, Zoey (C1) | ECC | 1.39,93 | +0,54 | ||
| 3. | ECE IECEAnhalt, Rosa (C2) · Fleischer, Maya Sophie (C2) · Schmidt, Zoe (C2) | ECE | 1.43,88 | +4,49 | ||
| 4. | BERLIN IIBLNHammer, Mimi (C1) · Lorenz, Victoria (C1) · Schröder, Henrike (C2) | BLN | 1.44,33 | +4,94 | ||
| 5. | EVDEVDTrapp, Theresa (C1) · Maurer, Amelie (C1) · Bräunlich, Amelie Flora (C1) | EVD | 1.44,77 | +5,38 | ||
| 6. | ECE IIECELicht, Lysann (C2) · Thoms, Mia Lara (C2) · Wender-Krug, Nele (C1) | ECE | 1.44,98 | +5,59 | ||
| 7. | BERLIN IIIBLNMeissner, Charlotte (C1) · Chamielec, Jadwiga (C2) · Luwita, Jessie (C2) | BLN | 1.46,24 | +6,85 | ||
| 8. | BERLIN IVBLNLange, Mara Emilia (C1) · Selig, Lisa (C2) · Müller, Alva (C1) | BLN | 1.49,74 | +10,35 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team sprintJun C · Men
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | EVD IEVDMahn, Piet (C2) · Mysliwczyk, Finley (C2) · Hermkes, Hermann Friedrich (C2) | EVD | 1.31,95 | |||
| 2. | ECE IECESteinmann, Mika (C2) · Kannbley, Maximilian (C2) · Sonnekalb, Jann (C2) | ECE | 1.32,28 | +0,33 | ||
| 3. | TSMTSMFiebig, Carl-Leonhard (C2) · Böhm, Christian (C2) · Müller, Tillmann (C2) | TSM | 1.37,25 | +5,30 | ||
| 4. | BERLINBERPodufall, Jesse Piet (C1) · Bloch, Christopher (C1) · Benkenstein, Ricardo (C2) | BER | 1.37,67 | +5,72 | ||
| 5. | EVD IIEVDKobuch, Niklas (C2) · Töppel, Robin (C2) · Huschka, Alexander (C1) | EVD | 1.38,99 | +7,04 | ||
| 6. | SACHSENSACSchubert, Nils (C2) · Ketzel, Friedrich (C2) · Leukert, Fritz (C2) | SAC | 1.40,72 | +8,77 | ||
| 7. | ECE IIECESchubert, Bilal (C1) · Zaspel, Felix Thomas (C1) · Pfeffer, Paul (C1) | ECE | 1.43,46 | +11,51 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team sprintJun A/B · Women
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECE IECEDuft, Isabelle (A) · Brusch, Frida (A) · Albrecht, Paula (A) | ECE | 1.36,45 | |||
| 2. | BERLINBERKöpp, Anne (A) · Jahnke, Leni (B) · Jarmatz, Luisa (A) | BER | 1.38,06 | +1,61 | ||
| 3. | ECE IIECEOtto, Marta (B) · Marzyk, Kassandra (B) · Albrecht, Carla (B) | ECE | 1.41,87 | +5,42 | ||
| 4. | DECDECEngelhardt, Emma (C1) · Hopf, Emilia (B) · Engelhardt, Lilly (B) | DEC | 1.44,13 | +7,68 | ||
| 5. | EVDEVDSchneider, Jasmin (C2) · Krompaß, Hannah (B) · Mittag, Lilli Malin (B) | EVD | 1.44,24 | +7,79 | ||
| 6. | TSMTSMSeifert, July (B) · Mothes, Lena (B) · Brückner, Johanna (B) | TSM | 1.46,44 | +9,99 | ||
| – | ECCECCSchöler, Emma (B) · Riedel, Franziska (A) · Meinig, Mia (A) | ECC | DNF |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team sprintJun A/B · Men
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECE IIECEVolkmer, Nils (A) · Engst, Levente (B) · Sonnekalb, Finn (A) | ECE | 1.23,94 | |||
| 2. | BERLINBERGarmeister, Philippe (A) · Lemcke, Matti (A) · Kleinke, Ben Luca (A) | BER | 1.25,18 | +1,24 | ||
| 3. | EVDEVDKühnert, Lukas (B) · Tsyupiy, Nick (B) · Kobuch, Jonas Leon (B) | EVD | 1.28,36 | +4,42 | ||
| 4. | ECCECCEbert, Jonas (A) · Grimm, Paul (A) · Rau, Maximilian (A) | ECC | 1.28,85 | +4,91 | ||
| 5. | ECE IECEAldergot, Kirill (B) · Schickler, Niklas (B) | ECE | 1.31,11 | +7,17 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team sprint· Women
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECEECESchaefer, Melissa (Sen) · Powik, Luna-Luisa (A) · Warmuth, Sophie (Sen) | ECE | 1.34,74 | |||
| 2. | DECDECKraus, Isabel (Sen) · Heimerl, Josephine (Sen) · Völker, Ashley (Sen) | DEC | 1.36,86 | +2,12 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team sprint· Men
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECE IECEStrübe, Maximilian (Sen) · Nguyen, Tomy (Sen) · Schlörb, Tobias (Sen) | ECE | 1.23,97 | |||
| 2. | ECE IIECEFlaig, Jaro (A) · Heinrichs, Lars (Sen) · Götze, Konstantin (Sen) | ECE | 1.27,31 | +3,34 | ||
| 3. | BAYERNBAYPatz, Maximilian (A) · Motschmann, Felix (Sen) · Santana, Martin (Sen) | BAY | 1.29,48 | +5,51 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team pursuit4 laps Jun C · Women
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | BERLIN IBLNPechstein, Nele (C2) · Hübner, Maria (C2) · Hoffmann, Leni (C2) | BLN | 2.13,76 | |||
| 2. | ECE IECEAnhalt, Rosa (C2) · Fleischer, Maya Sophie (C2) · Schmidt, Zoe (C2) | ECE | 2.17,00 | +3,24 | ||
| 3. | ECCECCTrant, Zoey (C1) · Dehs, Luisa (C1) · Stingl, Frida (C1) | ECC | 2.17,08 | +3,32 | ||
| 4. | BERLIN IIBLNSchröder, Henrike (C2) · Chamielec, Jadwiga (C2) · Lorenz, Victoria (C1) | BLN | 2.17,68 | +3,92 | ||
| 5. | ECE IIECELicht, Lysann (C2) · Thoms, Mia Lara (C2) · Wender-Krug, Nele (C1) | ECE | 2.21,81 | +8,05 | ||
| 6. | BERLIN IVBLNHammer, Mimi (C1) · Lange, Mara Emilia (C1) · Selig, Lisa (C2) | BLN | 2.28,58 | +14,82 | ||
| 7. | BERLIN IIIBLNMeissner, Charlotte (C1) · Luwita, Jessie (C2) · Müller, Alva (C1) | BLN | 2.29,19 | +15,43 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team pursuit6 laps Jun C · Men
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECEECEKannbley, Maximilian (C2) · Pfeffer, Paul (C1) · Sonnekalb, Jann (C2) | ECE | 3.20,80 | |||
| 2. | TSMTSMMüller, Tillmann (C2) · Ketzel, Friedrich (C2) · Böhm, Christian (C2) | TSM | 3.25,09 | +4,29 | ||
| 3. | BERLINBERBloch, Christopher (C1) · Podufall, Jesse Piet (C1) · Zeimer, Konrad (C1) | BER | 3.32,66 | +11,86 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team pursuit6 laps Jun A/B · Women
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | BERLINBERGöpelt, Neele (B) · Podufall, Anik (A) · Sauer, Alexandra (A) | BER | 3.12,24 | |||
| 2. | SACHSEN ISACRiedel, Franziska (A) · Meinig, Mia (A) · Blümel, Florentine (B) | SAC | 3.22,50 | +10,26 | ||
| 3. | SACHSEN IISACBrückner, Johanna (B) · Dehs, Alexa (B) · Mothes, Lena (B) | SAC | 3.41,96 | +29,72 | ||
| 4. | ECEECEAlbrecht, Paula (A) · Duft, Isabelle (A) · Brusch, Frida (A) | ECE | 3.52,13 | +39,89 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team pursuit8 laps Jun A/B · Men
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECE IIECESonnekalb, Finn (A) · Volkmer, Nils (A) · Flaig, Jaro (A) | ECE | 4.04,92 | |||
| 2. | ECE IECEBarthel, Jannek (B) · Schickler, Niklas (B) | ECE | 4.25,65 | +20,73 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Team pursuit8 laps · Men
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECE IECESchlörb, Tobias (Sen) · Nguyen, Tomy (Sen) · Götze, Konstantin (Sen) | ECE | 4.01,74 | |||
| 2. | ECE IIECEHeinrichs, Lars (Sen) · Engst, Levente (B) · Strübe, Maximilian (Sen) | ECE | 4.21,28 | +19,54 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Mixed relayJun C
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECC IECCTrant, Zoey (C1) · Nothard, Luis (C1) | ECC | 3.20,78 | |||
| 2. | EVD IIIEVDMaurer, Amelie (C1) · Hermkes, Hermann Friedrich (C2) | EVD | 3.21,46 | +0,68 | ||
| 3. | EVD IIEVDBräunlich, Amelie Flora (C1) · Mahn, Piet (C2) | EVD | 3.27,04 | +6,26 | ||
| 4. | TSCTSCSchröder, Henrike (C2) · Benkenstein, Ricardo (C2) | TSC | 3.27,14 | +6,36 | ||
| 5. | ECE IIIECESchmidt, Zoe (C2) · Steinmann, Mika (C2) | ECE | 3.27,62 | +6,84 | ||
| 6. | SCC ISCCPechstein, Nele (C2) · Podufall, Jesse Piet (C1) | SCC | 3.27,79 | +7,01 | ||
| 7. | EVD IEVDSchneider, Jasmin (C2) · Leukert, Fritz (C2) | EVD | 3.31,45 | +10,67 | ||
| 8. | ECC IIECCZinßmann, Leonie (C1) · Schubert, Nils (C2) | ECC | 3.32,52 | +11,74 | ||
| 9. | SCC IIISCCLuwita, Jessie (C2) · Zeimer, Konrad (C1) | SCC | 3.38,42 | +17,64 | ||
| – | ECE IIECEAnhalt, Rosa (C2) · Kannbley, Maximilian (C2) | ECE | WDR | |||
| – | SCC IISCCHoffmann, Leni (C2) · Bloch, Christopher (C1) | SCC | DNF | |||
| – | ECE IECEFleischer, Maya Sophie (C2) · Pfeffer, Paul (C1) | ECE | DQ |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Mixed relayJun A/B
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECE IIECEPowik, Luna-Luisa (A) · Engst, Levente (B) | ECE | 3.09,48 | |||
| 2. | ECC IECCMeinig, Mia (A) · Rau, Maximilian (A) | ECC | 3.11,75 | +2,27 | ||
| 3. | ECC IIECCRiedel, Franziska (A) · Scherf, Benjamin (B) | ECC | 3.15,99 | +6,51 | ||
| 4. | ECE IIIECEAlbrecht, Paula (A) · Volkmer, Nils (A) | ECE | 3.16,07 | +6,59 | ||
| 5. | EVD IEVDBlümel, Florentine (B) · Melde, Oskar (A) | EVD | 3.17,36 | +7,88 | ||
| 6. | EVD IIEVDMittag, Lilli Malin (B) · Herzmann, Tom (B) | EVD | 3.23,72 | +14,24 | ||
| 7. | EVD IIIEVDKrompaß, Hannah (B) · Mysliwczyk, Finley (C2) | EVD | 3.33,90 | +24,42 | ||
| – | ECE IECEBrusch, Frida (A) · Schickler, Niklas (B) | ECE | DQ | |||
| – | SCCSCCJahnke, Leni (B) · Garmeister, Philippe (A) | SCC | WDR |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
Mixed relaySen
| Pos. | Name | Country/club | Cat. | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | ECE IECESchaefer, Melissa (Sen) · Sonnekalb, Finn (A) | ECE | 3.05,47 | |||
| 2. | DECDECHeimerl, Josephine (Sen) · Motschmann, Felix (Sen) | DEC | 3.07,02 | +1,55 | ||
| 3. | ECE IIECEDuft, Isabelle (A) · Schlörb, Tobias (Sen) | ECE | 3.18,40 | +12,93 | ||
| 4. | OECOECHüser, Imke (Sen) · Benkendorf, Tim Yang (A) · Pechstein, Nele · Unterdörfel, Helena · Hoffmann, Leni · Mahn, Piet · Mysliwczyk, Finley · Hermkes, Hermann Friedrich · Duft, Isabelle · Brusch, Frida · Albrecht, Paula · Volkmer, Nils · Engst, Levente · Sonnekalb, Finn · Schaefer, Melissa · Powik, Luna-Luisa · Warmuth, Sophie · Strübe, Maximilian · Nguyen, Tomy · Schlörb, Tobias · Pechstein, Nele · Hübner, Maria · Hoffmann, Leni · Kannbley, Maximilian · Pfeffer, Paul · Sonnekalb, Jann · Göpelt, Neele · Podufall, Anik · Sauer, Alexandra · Sonnekalb, Finn · Volkmer, Nils · Flaig, Jaro · Nguyen, Tomy · Schlörb, Tobias · Götze, Konstantin · Trant, Zoey · Nothard, Luis · Powik, Luna-Luisa · Engst, Levente · Schaefer, Melissa · Sonnekalb, Finn | OEC | 3.30,87 | +25,40 |
Lap times as a chart – compare up to three skaters
First section: time to 0 m, then each lap (400 m). Higher in the chart = faster lap. Green and bold: the fastest of the selected skaters in that section.
No matches – please change the search or filter.
↗ = profile with all results at SpeedSkatingResults.com (matched by name, without guarantee).
PB = personal best · SB = season best (determined with SpeedSkatingResults.com) · in brackets: time of the last lap or between two split times · gap to the winner of the race. Found a mistake? Write to office@eisschnelllauf-erfurt.de.
