Official result lists (PDF): Open result list
This page is created automatically from the result list – the PDF is the official version. 3 races, 11 results. Season best list →
Download all races as Excel for your own analysis – one row per result, times also in seconds
1000 mA-Sen.
| Pos. | Name | Country/club | Cat. | Time | Gap |
|---|---|---|---|---|---|
| 1. | Engst, LeventeECE · A 200 m 17,16600 m 44,04 (26,88)1000 m 1.14,31 (30,27) | ECE | A | 1.14,31 | |
| 2. | Powik, Luna-LuisaECE · Sen 200 m 19,36600 m 50,08 (30,72)1000 m 1.23,94 (33,86) | ECE | Sen | 1.23,94 | +9,63 |
3000 mSen-Sen55
| Pos. | Name | Country/club | Cat. | Time | Gap |
|---|---|---|---|---|---|
| 1. | Haasjes, ChristianNED · Sen 200 m 19,38600 m 49,24 (29,86)1000 m 1.19,81 (30,57)1400 m 1.50,32 (30,51)1800 m 2.21,07 (30,75)2200 m 2.51,98 (30,91)2600 m 3.23,47 (31,49)3000 m 3.54,54 (31,07) | NED | Sen | 3.54,54 PB | |
| 2. | Flaig, JaroECE · Sen 200 m 19,61600 m 50,07 (30,46)1000 m 1.20,85 (30,78)1400 m 1.51,92 (31,07)1800 m 2.23,39 (31,47)2200 m 2.55,23 (31,84)2600 m 3.27,63 (32,40)3000 m 3.59,86 (32,23) | ECE | Sen | 3.59,86 | +5,32 |
| 3. | Ter Haar, LucNED · Sen 200 m 19,16600 m 49,64 (30,48)1000 m 1.20,38 (30,74)1400 m 1.51,79 (31,41)1800 m 2.24,07 (32,28)2200 m 2.56,80 (32,73)2600 m 3.28,91 (32,11)3000 m 4.00,21 (31,30) | NED | Sen | 4.00,21 | +5,67 |
| 4. | Berkhout, ChrisNED · Sen 200 m 19,98600 m 51,61 (31,63)1000 m 1.25,12 (33,51)1400 m 1.58,81 (33,69)1800 m 2.32,24 (33,43)2200 m 3.05,69 (33,45)2600 m 3.39,00 (33,31)3000 m 4.12,31 (33,31) | NED | Sen | 4.12,31 | +17,77 |
| 5. | Schaefer, MelissaECE · Sen 200 m 20,64600 m 54,20 (33,56)1000 m 1.28,57 (34,37)1400 m 2.03,05 (34,48)1800 m 2.37,74 (34,69)2200 m 3.12,85 (35,11)2600 m 3.48,55 (35,70)3000 m 4.24,86 (36,31) | ECE | Sen | 4.24,86 | +30,32 |
| 6. | Haueisen, StephanECE · Sen55 200 m 24,23600 m 1.01,86 (37,63)1000 m 1.40,32 (38,46)1400 m 2.19,60 (39,28)1800 m 2.59,35 (39,75)2200 m 3.39,00 (39,65)2600 m 4.18,48 (39,48)3000 m 4.56,78 (38,30) | ECE | Sen55 | 4.56,78 | +62,24 |
5000 mMen
| Pos. | Name | Country/club | Cat. | Time | Gap |
|---|---|---|---|---|---|
| 1. | De Boer, HylkeNED · Sen 200 m 20,22600 m 51,79 (31,57)1000 m 1.23,12 (31,33)1400 m 1.54,87 (31,75)1800 m 2.26,55 (31,68)2200 m 2.58,28 (31,73)2600 m 3.29,72 (31,44)3000 m 4.01,24 (31,52)3400 m 4.32,47 (31,23)3800 m 5.03,69 (31,22)4200 m 5.35,04 (31,35)4600 m 6.06,61 (31,57)5000 m 6.38,18 (31,57) | NED | Sen | 6.38,18 | |
| 2. | Van Dijk, NinoNED · Sen 200 m 20,01600 m 51,79 (31,78)1000 m 1.24,20 (32,41)1400 m 1.56,40 (32,20)1800 m 2.27,99 (31,59)2200 m 2.59,70 (31,71)2600 m 3.31,24 (31,54)3000 m 4.02,98 (31,74)3400 m 4.34,53 (31,55)3800 m 5.06,22 (31,69)4200 m 5.38,32 (32,10)4600 m 6.10,64 (32,32)5000 m 6.43,39 (32,75) | NED | Sen | 6.43,39 | +5,21 |
| 3. | De Vries, SietseNED · Sen 200 m 20,22600 m 52,42 (32,20)1000 m 1.24,98 (32,56)1400 m 1.58,33 (33,35)1800 m 2.31,15 (32,82)2200 m 3.04,14 (32,99)2600 m 3.37,76 (33,62)3000 m 4.10,97 (33,21)3400 m 4.43,54 (32,57)3800 m 5.16,20 (32,66)4200 m 5.48,66 (32,46)4600 m 6.21,46 (32,80)5000 m 6.54,48 (33,02) | NED | Sen | 6.54,48 | +16,30 |
No matches – please change the search or filter.
PB = personal best · in brackets: time of the last lap or between two split times · gap to the winner of the race. Found a mistake? Write to office@eisschnelllauf-erfurt.de.
