Official result lists (PDF): Open result list
This page is created automatically from the result list – the PDF is the official version. 5 races, 17 results. Season best list →
Download all races as Excel for your own analysis – one row per result, times also in seconds
500 mD2-B
| Pos. | Name | Country/club | Cat. | 100 m | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | Golombek, PerECE · D2 | ECE | D2 | 11,83 | 44,46(32,63) | |
| 2. | Thoms, Mia LaraECE · B | ECE | B | 12,05 | 45,54(33,49) | +1,08 |
1000 mC1-B
| Pos. | Name | Country/club | Cat. | Time | Gap |
|---|---|---|---|---|---|
| 1. | Voss, LinusECE · C1 200 m 20,31600 m 53,30 (32,99)1000 m 1.29,32 (36,02) | ECE | C1 | 1.29,32 | |
| 2. | Kalweit, JeremiaECE · C2 200 m 20,97600 m 54,55 (33,58)1000 m 1.30,23 (35,68) | ECE | C2 | 1.30,23 PB | +0,91 |
| 3. | Wender-Krug, NeleECE · C2 200 m 21,34600 m 54,92 (33,58)1000 m 1.31,34 (36,42) | ECE | C2 | 1.31,34 | +2,02 |
| 4. | Schubert, BilalECE · C2 200 m 20,07600 m 53,60 (33,53)1000 m 1.31,97 (38,37) | ECE | C2 | 1.31,97 | +2,65 |
| 5. | Kellermann, PaulECE · C1 200 m 21,00600 m 55,20 (34,20)1000 m 1.32,50 (37,30) | ECE | C1 | 1.32,50 PB | +3,18 |
| 6. | Licht, LysannECE · B 200 m 20,92600 m 55,86 (34,94)1000 m 1.34,36 (38,50) | ECE | B | 1.34,36 | +5,04 |
| 7. | Heubach, CarlaECE · C1 200 m 21,94600 m 57,83 (35,89)1000 m 1.36,70 (38,87) | ECE | C1 | 1.36,70 PB | +7,38 |
1500 mC2-Sen50 · Men
| Pos. | Name | Country/club | Cat. | Time | Gap |
|---|---|---|---|---|---|
| 1. | Pfeffer, PaulECE · C2 300 m 28,17700 m 59,09 (30,92)1100 m 1.32,59 (33,50)1500 m 2.08,53 (35,94) | ECE | C2 | 2.08,53 PB | |
| 2. | Pfeffer, ReneECE · Sen50 300 m 28,40700 m 1.00,61 (32,21)1100 m 1.34,50 (33,89)1500 m 2.10,70 (36,20) | ECE | Sen50 | 2.10,70 | +2,17 |
1500 mB · Women
| Pos. | Name | Country/club | Cat. | Time | Gap |
|---|---|---|---|---|---|
| 1. | Schmidt, ZoeECE · B 300 m 29,98700 m 1.04,26 (34,28)1100 m 1.40,08 (35,82)1500 m 2.16,29 (36,21) | ECE | B | 2.16,29 | |
| 2. | Anhalt, RosaECE · B 300 m 29,63700 m 1.06,32 (36,69)1100 m 1.46,15 (39,83)1500 m 2.26,75 (40,60) | ECE | B | 2.26,75 | +10,46 |
1500 mB · Men
| Pos. | Name | Country/club | Cat. | Time | Gap |
|---|---|---|---|---|---|
| 1. | Sonnekalb, JannECE · B 300 m 25,46700 m 54,43 (28,97)1100 m 1.25,57 (31,14)1500 m 1.58,71 (33,14) | ECE | B | 1.58,71 PB | |
| 2. | Kannbley, MaximilianECE · B 300 m 25,42700 m 54,91 (29,49)1100 m 1.27,21 (32,30)1500 m 2.01,81 (34,60) | ECE | B | 2.01,81 PB | +3,10 |
| 3. | Volkmer, NoahECE · B 300 m 25,94700 m 56,00 (30,06)1100 m 1.28,97 (32,97)1500 m 2.03,88 (34,91) | ECE | B | 2.03,88 PB | +5,17 |
| 4. | Steinmann, MikaECE · B 300 m 25,94700 m 56,79 (30,85)1100 m 1.31,31 (34,52)1500 m 2.07,24 (35,93) | ECE | B | 2.07,24 PB | +8,53 |
No matches – please change the search or filter.
PB = personal best · in brackets: time of the last lap or between two split times · gap to the winner of the race. Found a mistake? Write to office@eisschnelllauf-erfurt.de.
